- Home
- Mandi rates
- Dhule
- Dhule
Dhule APMC rates today
Latest Dhule APMC rates (20 Jan) for 16 crops including Maize, Onion, Zucchini: minimum, maximum and modal prices with arrivals.
Dhule district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | लाल | 629 | ₹500 | ₹1,750 | ₹950 | 20 Jan |
| Cluster beans (gavar) | लोकल | 66 | ₹2,100 | ₹2,925 | ₹2,810 | 9 Jan |
| Wheat | लोकल | 119 | ₹2,200 | ₹2,870 | ₹2,700 | 20 Jan |
| Jowar (sorghum) | पांढरी | 9 | ₹1,550 | ₹2,475 | ₹2,405 | 20 Jan |
| Jowar (sorghum) | हायब्रीड | 5 | ₹1,545 | ₹2,290 | ₹2,250 | 19 Jan |
| जिरे | हायब्रीड | 94 | ₹1,375 | ₹2,300 | ₹2,300 | 9 Jan |
| Zucchini | दादर | 3 | ₹2,305 | ₹3,400 | ₹2,850 | 7 Jan |
| Zucchini | हायब्रीड | 355 | ₹1,230 | ₹2,350 | ₹2,250 | 7 Jan |
| Tur (pigeon pea) | लाल | 76 | ₹4,800 | ₹7,005 | ₹6,580 | 20 Jan |
| Sesame (til) | लाल | 22 | ₹4,000 | ₹6,905 | ₹6,600 | 9 Jan |
| Bajra (pearl millet) | हायब्रीड | 41 | ₹1,800 | ₹2,774 | ₹2,600 | 20 Jan |
| Groundnut | एस.बी ११ | 4 | ₹4,675 | ₹6,800 | ₹6,025 | 20 Jan |
| Maize | पिवळी | 2,571 | ₹1,400 | ₹1,680 | ₹1,600 | 20 Jan |
| Moong | हिरवा | 3 | ₹4,900 | ₹5,000 | ₹4,900 | 19 Jan |
| Soybean | हायब्रीड | 10 | ₹4,100 | ₹4,700 | ₹4,100 | 20 Jan |
| Chana (gram) | लाल | 3 | ₹4,000 | ₹4,800 | ₹4,000 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.