- Home
- Mandi rates
- Buldhana
- Buldhana
Buldhana APMC rates today
Latest Buldhana APMC rates (9 Jan) for 6 crops including Soybean, Tur (pigeon pea), Sesame (til): minimum, maximum and modal prices with arrivals.
Buldhana district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | काळा | 3 | ₹3,500 | ₹4,500 | ₹4,000 | 7 Jan |
| Tur (pigeon pea) | लाल | 80 | ₹6,500 | ₹6,800 | ₹6,650 | 9 Jan |
| Sesame (til) | लाल | 80 | ₹6,500 | ₹6,800 | ₹6,650 | 9 Jan |
| Maize | पिवळी | 20 | ₹1,000 | ₹1,600 | ₹1,300 | 2 Jan |
| Soybean | पिवळा | 400 | ₹4,300 | ₹4,750 | ₹4,500 | 2 Jan |
| Chana (gram) | लाल | 15 | ₹4,500 | ₹5,000 | ₹4,750 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.