- Home
- Mandi rates
- Buldhana
- Chikhli
Chikhli APMC rates today
Latest Chikhli APMC rates (19 Jan) for 9 crops including Soybean, Tur (pigeon pea), Sesame (til): minimum, maximum and modal prices with arrivals.
Buldhana district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | काळा | 50 | ₹5,000 | ₹6,201 | ₹5,600 | 19 Jan |
| Wheat | लोकल | 10 | ₹2,000 | ₹2,400 | ₹2,200 | 19 Jan |
| Jowar (sorghum) | शाळू | 3 | ₹3,000 | ₹3,000 | ₹3,000 | 19 Jan |
| Jowar (sorghum) | हायब्रीड | 5 | ₹1,450 | ₹1,700 | ₹1,575 | 9 Jan |
| जिरे | हायब्रीड | 5 | ₹1,450 | ₹1,700 | ₹1,575 | 9 Jan |
| Tur (pigeon pea) | लाल | 650 | ₹6,000 | ₹7,536 | ₹6,760 | 19 Jan |
| Sesame (til) | लाल | 400 | ₹6,150 | ₹7,400 | ₹6,775 | 9 Jan |
| Soybean | पिवळा | 2,700 | ₹4,050 | ₹5,255 | ₹4,650 | 10 Jan |
| Chana (gram) | चाफा | 35 | ₹4,200 | ₹5,100 | ₹4,650 | 10 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.