- Home
- Mandi rates
- Buldhana
- Malkapur
Malkapur APMC rates today
Latest Malkapur APMC rates (9 Jan) for 10 crops including Tur (pigeon pea), Sesame (til), Maize: minimum, maximum and modal prices with arrivals.
Buldhana district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | काळा | 1 | ₹6,850 | ₹6,850 | ₹6,850 | 9 Jan |
| Cluster beans (gavar) | लोकल | 50 | ₹2,345 | ₹2,905 | ₹2,700 | 9 Jan |
| Wheat | लोकल | 50 | ₹2,345 | ₹2,905 | ₹2,700 | 9 Jan |
| Jowar (sorghum) | हायब्रीड | 16 | ₹1,850 | ₹2,055 | ₹1,900 | 9 Jan |
| जिरे | हायब्रीड | 16 | ₹1,850 | ₹2,055 | ₹1,900 | 9 Jan |
| Zucchini | हायब्रीड | 51 | ₹1,600 | ₹2,290 | ₹1,950 | 7 Jan |
| Tur (pigeon pea) | लाल | 1,910 | ₹5,000 | ₹7,680 | ₹7,000 | 9 Jan |
| Sesame (til) | लाल | 1,910 | ₹5,000 | ₹7,680 | ₹7,000 | 9 Jan |
| Maize | पिवळी | 1,650 | ₹1,400 | ₹1,685 | ₹1,605 | 9 Jan |
| Chana (gram) | चाफा | 34 | ₹3,950 | ₹5,325 | ₹4,575 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.