- Home
- Mandi rates
- Cauliflower
Cauliflower rate today
Cauliflower prices across 39 Maharashtra APMC markets (20 Jan): average modal price ₹1,633 per quintal, highest ₹7,000 at Mumbai fruit market.
Best price
₹7,000
Mumbai fruit market · 7 JanLowest price
₹400
Pune · 9 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Panvel | नं. १ | 450 | ₹4,000 | ₹5,000 | ₹4,500 | 20 Jan |
| Karad | लोकल | 12 | ₹2,000 | ₹2,200 | ₹2,200 | 20 Jan |
| Nashik | हायब्रीड | 395 | ₹714 | ₹3,070 | ₹2,140 | 20 Jan |
| Satara | --- | 38 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Kalmeshwar | हायब्रीड | 50 | ₹1,555 | ₹2,000 | ₹1,865 | 20 Jan |
| Bhusawal | लोकल | 25 | ₹1,500 | ₹2,000 | ₹1,800 | 20 Jan |
| Pune - Pimpri | लोकल | 8 | ₹1,400 | ₹2,000 | ₹1,700 | 20 Jan |
| Mumbai (Vashi) | लोकल | 1,901 | ₹1,200 | ₹1,600 | ₹1,400 | 20 Jan |
| Amravati fruit and vegetable market | लोकल | 90 | ₹1,000 | ₹1,600 | ₹1,300 | 20 Jan |
| Chhatrapati Sambhajinagar | --- | 39 | ₹1,000 | ₹1,500 | ₹1,250 | 20 Jan |
| Pune - Moshi | लोकल | 370 | ₹1,000 | ₹1,500 | ₹1,250 | 20 Jan |
| Khed - Chakan | --- | 230 | ₹1,000 | ₹1,500 | ₹1,200 | 20 Jan |
| Solapur | लोकल | 5,352 | ₹480 | ₹1,440 | ₹1,160 | 20 Jan |
| Pune - Khadki | लोकल | 16 | ₹700 | ₹1,000 | ₹850 | 20 Jan |
| Chandrapur - Ganjwad | --- | 140 | ₹600 | ₹1,000 | ₹800 | 20 Jan |
| Kolhapur (Shahu Market Yard) | --- | 122 | ₹500 | ₹1,000 | ₹750 | 20 Jan |
| Rahata | --- | 29 | ₹500 | ₹1,000 | ₹750 | 20 Jan |
| Ratnagiri | नं. १ | 27 | ₹2,500 | ₹3,000 | ₹2,800 | 19 Jan |
| Kamptee | लोकल | 6 | ₹2,520 | ₹3,020 | ₹2,770 | 19 Jan |
| Hingna | लोकल | 44 | ₹1,000 | ₹4,000 | ₹2,564 | 19 Jan |
| Jalgaon | लोकल | 68 | ₹2,000 | ₹3,000 | ₹2,500 | 19 Jan |
| Nagpur | लोकल | 300 | ₹800 | ₹1,500 | ₹1,325 | 19 Jan |
| Shrirampur | --- | 18 | ₹1,000 | ₹1,200 | ₹1,100 | 19 Jan |
| Dharashiv | --- | 9 | ₹1,500 | ₹2,000 | ₹1,750 | 10 Jan |
| Ahilyanagar | --- | 81 | ₹500 | ₹3,000 | ₹1,750 | 10 Jan |
| Akluj | लोकल | 15 | ₹800 | ₹1,300 | ₹1,000 | 10 Jan |
| Bhusawal | --- | 39 | ₹1,500 | ₹2,000 | ₹1,800 | 9 Jan |
| Islampur | नं. २ | 30 | ₹1,500 | ₹1,800 | ₹1,650 | 9 Jan |
| Wai | लोकल | 25 | ₹1,500 | ₹1,800 | ₹1,650 | 9 Jan |
| Kalyan | नं. १ | 3 | ₹1,200 | ₹1,300 | ₹1,250 | 9 Jan |
| Sangli fruit and vegetable market | लोकल | 550 | ₹700 | ₹1,600 | ₹1,150 | 9 Jan |
| Mumbai onion and potato market | --- | 14,785 | ₹700 | ₹1,200 | ₹950 | 9 Jan |
| Pune | लोकल | 6,410 | ₹400 | ₹1,300 | ₹850 | 9 Jan |
| Kalyan | नं. २ | 3 | ₹700 | ₹900 | ₹800 | 9 Jan |
| Akola | --- | 1,520 | ₹500 | ₹1,100 | ₹800 | 9 Jan |
| Mumbai fruit market | --- | 286 | ₹3,000 | ₹7,000 | ₹5,000 | 7 Jan |
| Baramati - Jalochi | नं. १ | 14 | ₹1,000 | ₹2,000 | ₹1,500 | 3 Jan |
| Peth Vadgaon | लोकल | 36 | ₹900 | ₹1,500 | ₹1,000 | 3 Jan |
| Khed | --- | 49 | ₹500 | ₹1,000 | ₹800 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.