- Home
- Mandi rates
- Rice
Rice rate today
Rice prices across 23 Maharashtra APMC markets (20 Jan): average modal price ₹4,875 per quintal, highest ₹12,100 at Pune.
Best price
₹12,100
Pune · 20 JanLowest price
₹1,900
Mangaon (Bhadav) · 19 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Pune | बसमती | 45 | ₹7,000 | ₹12,100 | ₹9,550 | 20 Jan |
| Mumbai (Vashi) | बसमती | 1,652 | ₹6,000 | ₹10,200 | ₹9,250 | 20 Jan |
| Nagpur | चिनोर | 200 | ₹6,200 | ₹6,500 | ₹6,425 | 20 Jan |
| Pune | कोलम | 534 | ₹5,000 | ₹7,000 | ₹6,000 | 20 Jan |
| Ulhasnagar | लोकल | 570 | ₹4,000 | ₹6,000 | ₹5,000 | 20 Jan |
| Mumbai (Vashi) | लोकल | 21,108 | ₹3,000 | ₹6,000 | ₹4,500 | 20 Jan |
| Palghar (Bevur) | --- | 160 | ₹4,500 | ₹4,500 | ₹4,500 | 20 Jan |
| Solapur | मसुरा | 613 | ₹3,670 | ₹6,700 | ₹3,925 | 20 Jan |
| Nagpur | परमल | 160 | ₹3,500 | ₹3,800 | ₹3,725 | 20 Jan |
| Pune | मसुरा | 438 | ₹3,100 | ₹3,400 | ₹3,250 | 20 Jan |
| Nagpur | लोकल | 58 | ₹3,000 | ₹3,200 | ₹3,150 | 20 Jan |
| Murud | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 20 Jan |
| Alibag | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 20 Jan |
| Nagpur | लुचाई | 300 | ₹6,200 | ₹6,500 | ₹6,425 | 19 Jan |
| Kolhapur - Laxmipuri | --- | 201 | ₹2,600 | ₹9,500 | ₹6,000 | 19 Jan |
| Sangli | लोकल | 518 | ₹3,500 | ₹7,500 | ₹5,500 | 19 Jan |
| Karjat (Raigad) | नं. २ | 95 | ₹4,100 | ₹5,700 | ₹5,000 | 19 Jan |
| Mangaon (Bhadav) | नं. २ | 55 | ₹1,900 | ₹4,800 | ₹3,800 | 19 Jan |
| Vasai | --- | 405 | ₹3,250 | ₹4,850 | ₹3,425 | 19 Jan |
| Umred | लोकल | 440 | ₹3,500 | ₹5,000 | ₹4,350 | 10 Jan |
| Kalyan | बसमती | 3 | ₹3,800 | ₹7,500 | ₹5,650 | 9 Jan |
| Kalyan | मसुरा | 3 | ₹2,800 | ₹3,000 | ₹2,900 | 9 Jan |
| Bhandara | --- | 25 | ₹4,600 | ₹4,600 | ₹4,600 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.