- Home
- Mandi rates
- Latur
- Murud
Murud APMC rates today
Latest Murud APMC rates (20 Jan) for 8 crops including Pomegranate, Round gourd (tinda), Capsicum: minimum, maximum and modal prices with arrivals.
Latur district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Pomegranate | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 9 Jan |
| Round gourd (tinda) | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 9 Jan |
| Capsicum | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 9 Jan |
| Tur (pigeon pea) | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 7 Jan |
| Rice | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 20 Jan |
| Sesame (til) | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 7 Jan |
| Ivy gourd (tondli) | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 7 Jan |
| Bottle gourd | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.