- Home
- Mandi rates
- Pomegranate
Pomegranate rate today
Pomegranate prices across 30 Maharashtra APMC markets (20 Jan): average modal price ₹6,827 per quintal, highest ₹20,000 at Solapur.
Best price
₹20,000
Solapur · 20 JanLowest price
₹500
Nashik · 20 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Chhatrapati Sambhajinagar | --- | 4 | ₹13,000 | ₹19,000 | ₹16,000 | 20 Jan |
| Mumbai fruit market | --- | 750 | ₹10,000 | ₹15,000 | ₹12,500 | 20 Jan |
| Amravati fruit and vegetable market | --- | 1 | ₹10,000 | ₹13,000 | ₹11,500 | 20 Jan |
| Solapur | लोकल | 73 | ₹4,000 | ₹20,000 | ₹11,000 | 20 Jan |
| Sangola | भगवा | 18 | ₹6,000 | ₹14,000 | ₹10,000 | 20 Jan |
| Nashik | मृदुला | 9 | ₹500 | ₹7,500 | ₹5,000 | 20 Jan |
| Nagpur | लोकल | 224 | ₹2,000 | ₹3,000 | ₹2,500 | 20 Jan |
| Pune - Moshi | लोकल | 3 | ₹15,000 | ₹15,000 | ₹15,000 | 19 Jan |
| Sangli fruit and vegetable market | लोकल | 57 | ₹5,000 | ₹16,000 | ₹10,500 | 19 Jan |
| Ahilyanagar | --- | 2 | ₹5,000 | ₹10,000 | ₹7,500 | 10 Jan |
| Pune | बसमती | 48 | ₹7,100 | ₹12,200 | ₹9,650 | 9 Jan |
| Mumbai (Vashi) | बसमती | 900 | ₹6,000 | ₹10,200 | ₹9,250 | 9 Jan |
| Nagpur | चिनोर | 100 | ₹6,200 | ₹6,500 | ₹6,425 | 9 Jan |
| Kolhapur - Laxmipuri | --- | 30 | ₹2,700 | ₹9,900 | ₹6,300 | 9 Jan |
| Pune | कोलम | 526 | ₹5,000 | ₹7,300 | ₹6,150 | 9 Jan |
| Kalyan | बसमती | 3 | ₹3,800 | ₹7,500 | ₹5,650 | 9 Jan |
| Ulhasnagar | लोकल | 560 | ₹3,500 | ₹5,500 | ₹4,500 | 9 Jan |
| Mumbai (Vashi) | लोकल | 20,608 | ₹3,000 | ₹6,000 | ₹4,500 | 9 Jan |
| Palghar (Bevur) | --- | 290 | ₹4,035 | ₹4,035 | ₹4,035 | 9 Jan |
| Solapur | मसुरा | 793 | ₹3,690 | ₹6,770 | ₹3,910 | 9 Jan |
| Mangaon (Bhadav) | नं. २ | 58 | ₹2,000 | ₹4,800 | ₹3,800 | 9 Jan |
| Vasai | --- | 310 | ₹3,150 | ₹4,850 | ₹3,790 | 9 Jan |
| Nagpur | परमल | 51 | ₹3,500 | ₹3,800 | ₹3,650 | 9 Jan |
| Pune | मसुरा | 643 | ₹3,300 | ₹3,500 | ₹3,400 | 9 Jan |
| Kalyan | मसुरा | 3 | ₹2,800 | ₹3,000 | ₹2,900 | 9 Jan |
| Alibag | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 9 Jan |
| Murud | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 9 Jan |
| Pune | आरक्ता | 171 | ₹2,500 | ₹17,000 | ₹9,700 | 7 Jan |
| Shrirampur | --- | 3 | ₹5,000 | ₹6,000 | ₹5,500 | 7 Jan |
| Jalna | लोकल | 13 | ₹4,800 | ₹12,200 | ₹5,000 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.