- Home
- Mandi rates
- Cabbage
Cabbage rate today
Cabbage prices across 34 Maharashtra APMC markets (20 Jan): average modal price ₹1,177 per quintal, highest ₹3,000 at Mumbai fruit market.
Best price
₹3,000
Mumbai fruit market · 9 JanLowest price
₹400
Rahata · 20 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Pune - Pimpri | लोकल | 5 | ₹1,200 | ₹1,500 | ₹1,350 | 20 Jan |
| Wai | लोकल | 17 | ₹1,200 | ₹1,500 | ₹1,350 | 20 Jan |
| Nashik | हायब्रीड | 822 | ₹830 | ₹1,660 | ₹1,250 | 20 Jan |
| Karad | लोकल | 12 | ₹800 | ₹1,000 | ₹1,000 | 20 Jan |
| Kolhapur (Shahu Market Yard) | ---- | 154 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Khed - Chakan | ---- | 210 | ₹700 | ₹1,200 | ₹1,000 | 20 Jan |
| Satara | ---- | 12 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Bhusawal | लोकल | 8 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Mumbai (Vashi) | लोकल | 1,458 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Pune - Khadki | लोकल | 12 | ₹700 | ₹1,200 | ₹950 | 20 Jan |
| Nagpur | लोकल | 300 | ₹800 | ₹1,000 | ₹950 | 20 Jan |
| Chhatrapati Sambhajinagar | ---- | 48 | ₹800 | ₹1,000 | ₹900 | 20 Jan |
| Pune - Moshi | लोकल | 245 | ₹700 | ₹1,000 | ₹850 | 20 Jan |
| Kalmeshwar | हायब्रीड | 30 | ₹650 | ₹1,000 | ₹810 | 20 Jan |
| Amravati fruit and vegetable market | लोकल | 120 | ₹700 | ₹900 | ₹800 | 20 Jan |
| Chandrapur - Ganjwad | ---- | 80 | ₹500 | ₹1,000 | ₹800 | 20 Jan |
| Solapur | लोकल | 108 | ₹500 | ₹1,000 | ₹800 | 20 Jan |
| Rahata | ---- | 35 | ₹400 | ₹800 | ₹600 | 20 Jan |
| Kamptee | लोकल | 1 | ₹1,520 | ₹2,020 | ₹1,770 | 19 Jan |
| Ratnagiri | नं. २ | 18 | ₹1,500 | ₹1,800 | ₹1,600 | 19 Jan |
| Hingna | लोकल | 34 | ₹800 | ₹2,000 | ₹1,272 | 19 Jan |
| Jalgaon | लोकल | 30 | ₹1,000 | ₹1,500 | ₹1,200 | 19 Jan |
| Shrirampur | ---- | 23 | ₹600 | ₹800 | ₹700 | 19 Jan |
| Akluj | लोकल | 13 | ₹800 | ₹1,400 | ₹1,200 | 10 Jan |
| Ahilyanagar | नं. १ | 119 | ₹500 | ₹1,500 | ₹1,000 | 10 Jan |
| Mumbai fruit market | --- | 1,095 | ₹2,500 | ₹3,000 | ₹2,750 | 9 Jan |
| Shrirampur | --- | 11 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
| Nashik | नं. १ | 60 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
| Ratnagiri | नं. ३ | 12 | ₹1,500 | ₹1,800 | ₹1,600 | 7 Jan |
| Pune | लोकल | 689 | ₹800 | ₹1,500 | ₹1,150 | 7 Jan |
| Ghoti | ---- | 54 | ₹900 | ₹1,000 | ₹950 | 7 Jan |
| Peth Vadgaon | लोकल | 21 | ₹900 | ₹1,500 | ₹1,200 | 3 Jan |
| Baramati - Jalochi | नं. १ | 15 | ₹800 | ₹1,500 | ₹1,200 | 3 Jan |
| Khed | ---- | 41 | ₹800 | ₹1,400 | ₹1,000 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.