- Home
- Mandi rates
- Pune
- Khed - Chakan
Khed - Chakan APMC rates today
Latest Khed - Chakan APMC rates (20 Jan) for 34 crops including Coriander leaves, Moong, Methi (fenugreek): minimum, maximum and modal prices with arrivals.
Pune district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Mango | --- | 150 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Ginger | --- | 160 | ₹3,500 | ₹4,500 | ₹4,000 | 20 Jan |
| Cucumber | --- | 64 | ₹1,500 | ₹3,000 | ₹2,200 | 20 Jan |
| Onion | --- | 250 | ₹1,000 | ₹1,800 | ₹1,400 | 20 Jan |
| Cotton | --- | 64 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Bitter gourd | --- | 62 | ₹4,000 | ₹5,000 | ₹4,500 | 20 Jan |
| Coriander leaves | --- | 43,984 | ₹500 | ₹1,140 | ₹650 | 20 Jan |
| Cabbage | ---- | 210 | ₹700 | ₹1,200 | ₹1,000 | 20 Jan |
| Cluster beans (gavar) | --- | 34 | ₹7,000 | ₹9,000 | ₹8,000 | 20 Jan |
| Carrot | --- | 210 | ₹1,000 | ₹1,600 | ₹1,300 | 20 Jan |
| Cowpea (chavli) | --- | 48 | ₹2,500 | ₹3,500 | ₹3,000 | 20 Jan |
| Zucchini | --- | 280 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
| Marigold | --- | 280 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
| टरबूज | --- | 280 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
| Tomato | --- | 316 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
| Capsicum | --- | 150 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Ivy gourd (tondli) | --- | 52 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Bottle gourd | --- | 52 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Ridge gourd | --- | 58 | ₹4,500 | ₹5,500 | ₹5,000 | 20 Jan |
| Coriander seed (dhane) | --- | 5,410 | ₹200 | ₹400 | ₹300 | 9 Jan |
| Papaya | --- | 5,410 | ₹200 | ₹400 | ₹300 | 9 Jan |
| Spinach | --- | 7,489 | ₹300 | ₹500 | ₹400 | 20 Jan |
| Cauliflower | --- | 230 | ₹1,000 | ₹1,500 | ₹1,200 | 20 Jan |
| Potato | --- | 1,100 | ₹1,000 | ₹1,500 | ₹1,200 | 20 Jan |
| Bajra (pearl millet) | --- | 82 | ₹3,000 | ₹4,500 | ₹4,000 | 9 Jan |
| Beetroot | --- | 82 | ₹3,000 | ₹4,500 | ₹4,000 | 9 Jan |
| Groundnut | --- | 82 | ₹3,000 | ₹4,500 | ₹4,000 | 9 Jan |
| Okra (bhindi) | --- | 92 | ₹2,000 | ₹3,000 | ₹2,500 | 20 Jan |
| Moong | --- | 33,316 | ₹300 | ₹500 | ₹400 | 9 Jan |
| Methi (fenugreek) | --- | 30,983 | ₹400 | ₹600 | ₹500 | 20 Jan |
| Green chilli | --- | 295 | ₹6,000 | ₹7,000 | ₹6,500 | 20 Jan |
| Brinjal | --- | 82 | ₹2,000 | ₹3,000 | ₹2,500 | 20 Jan |
| Dill (shepu) | --- | 5,080 | ₹400 | ₹720 | ₹500 | 20 Jan |
| Drumstick | --- | 7 | ₹7,000 | ₹9,000 | ₹8,000 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.