- Home
- Mandi rates
- Ivy gourd (tondli)
Ivy gourd (tondli) rate today
Ivy gourd (tondli) prices across 31 Maharashtra APMC markets (20 Jan): average modal price ₹4,477 per quintal, highest ₹12,200 at Pune.
Best price
₹12,200
Pune · 7 JanLowest price
₹1,000
Solapur · 9 Jan
Average price, last 7 report days
| Market | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Pune - Moshi | लोकल | 8 | ₹5,000 | ₹5,000 | ₹5,000 | 20 Jan |
| Nagpur | लोकल | 20 | ₹3,500 | ₹4,500 | ₹4,325 | 20 Jan |
| Mumbai (Vashi) | लोकल | 80 | ₹2,400 | ₹4,000 | ₹3,200 | 20 Jan |
| Jalgaon | --- | 4 | ₹3,500 | ₹3,500 | ₹3,500 | 19 Jan |
| Panvel | नं. १ | 25 | ₹4,500 | ₹5,000 | ₹4,750 | 10 Jan |
| Nashik | लोकल | 34 | ₹5,000 | ₹6,660 | ₹6,250 | 9 Jan |
| Pune | लोकल | 40 | ₹2,500 | ₹6,000 | ₹4,250 | 9 Jan |
| Khed - Chakan | --- | 52 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Akluj | लोकल | 14 | ₹2,500 | ₹4,000 | ₹3,500 | 9 Jan |
| Shrirampur | --- | 15 | ₹2,500 | ₹3,000 | ₹2,750 | 9 Jan |
| Solapur | लोकल | 14 | ₹1,000 | ₹4,000 | ₹2,500 | 9 Jan |
| Kalyan | हायब्रीड | 3 | ₹1,500 | ₹2,000 | ₹1,750 | 9 Jan |
| Pune | बसमती | 45 | ₹7,100 | ₹12,200 | ₹9,650 | 7 Jan |
| Mumbai (Vashi) | बसमती | 345 | ₹6,000 | ₹10,200 | ₹9,250 | 7 Jan |
| Nagpur | चिनोर | 118 | ₹6,200 | ₹6,500 | ₹6,425 | 7 Jan |
| Pune | कोलम | 528 | ₹5,000 | ₹7,300 | ₹6,150 | 7 Jan |
| Kolhapur - Laxmipuri | --- | 190 | ₹2,700 | ₹9,500 | ₹6,000 | 7 Jan |
| Kalyan | बसमती | 3 | ₹3,800 | ₹7,500 | ₹5,950 | 7 Jan |
| Sangli | लोकल | 449 | ₹3,500 | ₹7,000 | ₹5,250 | 7 Jan |
| Ulhasnagar | लोकल | 520 | ₹4,000 | ₹6,000 | ₹5,000 | 7 Jan |
| Karjat (Raigad) | नं. २ | 311 | ₹4,000 | ₹5,600 | ₹4,900 | 7 Jan |
| Vasai | --- | 330 | ₹3,750 | ₹4,960 | ₹4,450 | 7 Jan |
| Palghar (Bevur) | --- | 410 | ₹4,413 | ₹4,413 | ₹4,413 | 7 Jan |
| Solapur | मसुरा | 755 | ₹3,695 | ₹6,800 | ₹3,905 | 7 Jan |
| Mangaon (Bhadav) | नं. २ | 48 | ₹2,000 | ₹4,800 | ₹3,800 | 7 Jan |
| Nagpur | परमल | 60 | ₹3,500 | ₹3,800 | ₹3,725 | 7 Jan |
| Pune | मसुरा | 644 | ₹3,300 | ₹3,500 | ₹3,400 | 7 Jan |
| Nagpur | लुचाई | 40 | ₹3,000 | ₹3,200 | ₹3,150 | 7 Jan |
| Kalyan | मसुरा | 3 | ₹2,800 | ₹3,000 | ₹2,900 | 7 Jan |
| Alibag | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 7 Jan |
| Murud | कोलम | 10 | ₹2,500 | ₹2,700 | ₹2,600 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.