- Home
- Mandi rates
- Raigad
- Panvel
Panvel APMC rates today
Latest Panvel APMC rates (20 Jan) for 20 crops including Zucchini, Marigold, टरबूज: minimum, maximum and modal prices with arrivals.
Raigad district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cucumber | नं. १ | 120 | ₹4,000 | ₹5,000 | ₹4,500 | 20 Jan |
| Onion | नं. १ | 80 | ₹5,000 | ₹6,000 | ₹5,500 | 9 Jan |
| Cotton | नं. १ | 80 | ₹5,000 | ₹6,000 | ₹5,500 | 9 Jan |
| Bitter gourd | नं. १ | 60 | ₹5,000 | ₹6,000 | ₹5,500 | 20 Jan |
| Jaggery (gul) | नं. १ | 20 | ₹3,000 | ₹4,000 | ₹3,500 | 9 Jan |
| Cluster beans (gavar) | नं. १ | 18 | ₹9,000 | ₹10,000 | ₹9,500 | 20 Jan |
| Carrot | नं. १ | 60 | ₹3,500 | ₹4,000 | ₹3,750 | 19 Jan |
| Broad beans (ghevda) | नं. १ | 40 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Zucchini | नं. १ | 660 | ₹2,500 | ₹3,000 | ₹2,750 | 9 Jan |
| Marigold | नं. १ | 660 | ₹2,500 | ₹3,000 | ₹2,750 | 9 Jan |
| टरबूज | नं. १ | 660 | ₹2,500 | ₹3,000 | ₹2,750 | 9 Jan |
| Tomato | नं. १ | 615 | ₹3,000 | ₹4,000 | ₹3,750 | 20 Jan |
| Ivy gourd (tondli) | नं. १ | 25 | ₹4,500 | ₹5,000 | ₹4,750 | 10 Jan |
| Bottle gourd | नं. १ | 80 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Ridge gourd | नं. १ | 60 | ₹5,000 | ₹6,000 | ₹5,500 | 20 Jan |
| Cauliflower | नं. १ | 450 | ₹4,000 | ₹5,000 | ₹4,500 | 20 Jan |
| Bajra (pearl millet) | नं. १ | 20 | ₹6,000 | ₹6,500 | ₹6,250 | 9 Jan |
| Beetroot | नं. १ | 20 | ₹6,000 | ₹6,500 | ₹6,250 | 9 Jan |
| Groundnut | नं. १ | 20 | ₹6,000 | ₹6,500 | ₹6,250 | 9 Jan |
| Okra (bhindi) | नं. १ | 30 | ₹7,000 | ₹7,500 | ₹7,250 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.