Farmers in Raigad district can check daily rates from Panvel on Kisanians. The busiest crops in these markets right now are Zucchini, Marigold, टरबूज, Tomato, Cauliflower. Use the app for crop advice, weather for your village and free buy-and-sell ads.
APMC markets in Raigad
Panvel APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Tomato | नं. १ | 615 | ₹3,000 | ₹4,000 | ₹3,750 | 20 Jan |
| Cauliflower | नं. १ | 450 | ₹4,000 | ₹5,000 | ₹4,500 | 20 Jan |
| Cucumber | नं. १ | 120 | ₹4,000 | ₹5,000 | ₹4,500 | 20 Jan |
| Bottle gourd | नं. १ | 80 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Bitter gourd | नं. १ | 60 | ₹5,000 | ₹6,000 | ₹5,500 | 20 Jan |
| Ridge gourd | नं. १ | 60 | ₹5,000 | ₹6,000 | ₹5,500 | 20 Jan |
| Broad beans (ghevda) | नं. १ | 40 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Okra (bhindi) | नं. १ | 30 | ₹7,000 | ₹7,500 | ₹7,250 | 20 Jan |
| Cluster beans (gavar) | नं. १ | 18 | ₹9,000 | ₹10,000 | ₹9,500 | 20 Jan |
| Carrot | नं. १ | 60 | ₹3,500 | ₹4,000 | ₹3,750 | 19 Jan |
| Ivy gourd (tondli) | नं. १ | 25 | ₹4,500 | ₹5,000 | ₹4,750 | 10 Jan |
| Zucchini | नं. १ | 660 | ₹2,500 | ₹3,000 | ₹2,750 | 9 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.