Farmers in Nashik district can check daily rates from Nashik, Malegaon, Lasalgaon - Niphad on Kisanians. The busiest crops in these markets right now are Maize, Onion, Potato, Cabbage, Cucumber. Use the app for crop advice, weather for your village and free buy-and-sell ads.
APMC markets in Nashik
Nashik APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Potato | --- | 2,800 | ₹500 | ₹1,300 | ₹800 | 20 Jan |
| Cabbage | हायब्रीड | 822 | ₹830 | ₹1,660 | ₹1,250 | 20 Jan |
| Cucumber | हायब्रीड | 600 | ₹2,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Bottle gourd | हायब्रीड | 497 | ₹1,330 | ₹2,660 | ₹2,000 | 20 Jan |
| Cauliflower | हायब्रीड | 395 | ₹714 | ₹3,070 | ₹2,140 | 20 Jan |
| Apple | डिलीशियस -नं. १ | 163 | ₹6,000 | ₹14,000 | ₹10,000 | 20 Jan |
| Orange | --- | 160 | ₹2,000 | ₹4,500 | ₹3,000 | 20 Jan |
| Capsicum | हायब्रीड | 144 | ₹2,500 | ₹3,750 | ₹3,125 | 20 Jan |
| Mosambi (sweet lime) | --- | 140 | ₹1,500 | ₹4,000 | ₹3,000 | 20 Jan |
| खरबुज | नं. १ | 133 | ₹1,500 | ₹3,000 | ₹2,000 | 20 Jan |
| Banana | भुसावळी | 120 | ₹900 | ₹2,000 | ₹1,600 | 20 Jan |
| Brinjal | हायब्रीड | 109 | ₹3,000 | ₹6,000 | ₹5,000 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Malegaon APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Maize | पिवळी | 7,050 | ₹1,500 | ₹1,860 | ₹1,661 | 20 Jan |
| Tur (pigeon pea) | लाल | 70 | ₹3,000 | ₹6,801 | ₹6,625 | 20 Jan |
| Bajra (pearl millet) | ८२०३ | 68 | ₹1,605 | ₹2,773 | ₹2,325 | 20 Jan |
| Wheat | लोकल | 66 | ₹2,425 | ₹2,870 | ₹2,630 | 20 Jan |
| Soybean | पिवळा | 22 | ₹4,812 | ₹5,060 | ₹4,931 | 20 Jan |
| Chana (gram) | काट्या | 3 | ₹3,811 | ₹4,751 | ₹3,850 | 20 Jan |
| Jowar (sorghum) | पांढरी | 1 | ₹1,500 | ₹1,500 | ₹1,500 | 20 Jan |
| Urad | काळा | 1 | ₹1,811 | ₹1,811 | ₹1,811 | 19 Jan |
| Moong | हिरवा | 1 | ₹4,200 | ₹4,200 | ₹4,200 | 19 Jan |
| Sesame (til) | पांढरा | 12 | ₹6,500 | ₹9,844 | ₹9,600 | 10 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Lasalgaon - Niphad APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | लाल | 4,014 | ₹800 | ₹1,620 | ₹1,500 | 20 Jan |
| Maize | ---- | 891 | ₹1,528 | ₹1,865 | ₹1,750 | 20 Jan |
| Soybean | पांढरा | 278 | ₹5,051 | ₹5,400 | ₹5,370 | 20 Jan |
| Wheat | २१८९ | 20 | ₹2,640 | ₹2,700 | ₹2,641 | 20 Jan |
| Urad | --- | 1 | ₹3,501 | ₹3,501 | ₹3,501 | 20 Jan |
| Maize | लाल | 626 | ₹1,600 | ₹1,916 | ₹1,840 | 9 Jan |
| Cluster beans (gavar) | २१८९ | 22 | ₹2,400 | ₹2,686 | ₹2,650 | 9 Jan |
| Groundnut | --- | 1 | ₹4,640 | ₹4,640 | ₹4,640 | 3 Jan |
| Bajra (pearl millet) | हायब्रीड | 6 | ₹1,755 | ₹1,755 | ₹1,755 | 2 Jan |
| Moong | --- | 1 | ₹6,000 | ₹6,000 | ₹6,000 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.