Farmers in Jalgaon district can check daily rates from Bhusawal, Jalgaon on Kisanians. The busiest crops in these markets right now are Potato, Brinjal, Green chilli, Cauliflower, Tomato. Use the app for crop advice, weather for your village and free buy-and-sell ads.
APMC markets in Jalgaon
Bhusawal APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Methi (fenugreek) | लोकल | 58 | ₹500 | ₹1,000 | ₹800 | 20 Jan |
| Brinjal | लोकल | 55 | ₹1,000 | ₹2,500 | ₹2,000 | 20 Jan |
| Potato | --- | 38 | ₹1,500 | ₹2,000 | ₹1,800 | 20 Jan |
| Coriander leaves | लोकल | 34 | ₹1,200 | ₹2,000 | ₹1,500 | 20 Jan |
| Lemon | लोकल | 31 | ₹2,000 | ₹3,000 | ₹2,500 | 20 Jan |
| Tomato | वैशाली | 27 | ₹2,000 | ₹3,000 | ₹2,500 | 20 Jan |
| Cauliflower | लोकल | 25 | ₹1,500 | ₹2,000 | ₹1,800 | 20 Jan |
| Cucumber | लोकल | 19 | ₹1,000 | ₹1,500 | ₹1,200 | 20 Jan |
| Spinach | लोकल | 19 | ₹300 | ₹800 | ₹500 | 20 Jan |
| Radish | लोकल | 19 | ₹500 | ₹1,000 | ₹800 | 20 Jan |
| Onion | लाल | 12 | ₹1,000 | ₹1,500 | ₹1,200 | 20 Jan |
| Cabbage | लोकल | 8 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Jalgaon APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Potato | --- | 400 | ₹300 | ₹1,300 | ₹800 | 19 Jan |
| Green chilli | लोकल | 105 | ₹4,000 | ₹5,000 | ₹4,500 | 19 Jan |
| Tomato | वैशाली | 100 | ₹1,500 | ₹2,500 | ₹2,000 | 19 Jan |
| Brinjal | --- | 90 | ₹1,000 | ₹1,500 | ₹1,200 | 19 Jan |
| Green peas | --- | 90 | ₹2,000 | ₹2,200 | ₹2,100 | 19 Jan |
| Cauliflower | लोकल | 68 | ₹2,000 | ₹3,000 | ₹2,500 | 19 Jan |
| Green chilli | लवंगी | 67 | ₹5,000 | ₹5,500 | ₹5,200 | 19 Jan |
| Carrot | लोकल | 57 | ₹1,500 | ₹2,200 | ₹1,900 | 19 Jan |
| Brinjal | लोकल | 48 | ₹500 | ₹1,300 | ₹900 | 19 Jan |
| Ginger | --- | 45 | ₹2,000 | ₹5,000 | ₹3,500 | 19 Jan |
| Okra (bhindi) | लोकल | 45 | ₹2,000 | ₹3,000 | ₹2,500 | 19 Jan |
| Methi (fenugreek) | लोकल | 40 | ₹500 | ₹1,000 | ₹700 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.