- Home
- Mandi rates
- Palghar
- Vasai
Vasai APMC rates today
Latest Vasai APMC rates (19 Jan) for 8 crops including Rice, Tur (pigeon pea), Sesame (til): minimum, maximum and modal prices with arrivals.
Palghar district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Pomegranate | --- | 310 | ₹3,150 | ₹4,850 | ₹3,790 | 9 Jan |
| Round gourd (tinda) | --- | 310 | ₹3,150 | ₹4,850 | ₹3,790 | 9 Jan |
| Capsicum | --- | 310 | ₹3,150 | ₹4,850 | ₹3,790 | 9 Jan |
| Tur (pigeon pea) | --- | 330 | ₹3,750 | ₹4,960 | ₹4,450 | 7 Jan |
| Rice | --- | 405 | ₹3,250 | ₹4,850 | ₹3,425 | 19 Jan |
| Sesame (til) | --- | 330 | ₹3,750 | ₹4,960 | ₹4,450 | 7 Jan |
| Ivy gourd (tondli) | --- | 330 | ₹3,750 | ₹4,960 | ₹4,450 | 7 Jan |
| Bottle gourd | --- | 330 | ₹3,750 | ₹4,960 | ₹4,450 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.