- Home
- Mandi rates
- Satara
- Satara
Satara APMC rates today
Latest Satara APMC rates (20 Jan) for 17 crops including Onion, Potato, Tomato: minimum, maximum and modal prices with arrivals.
Satara district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Ginger | --- | 4 | ₹2,500 | ₹4,500 | ₹3,500 | 20 Jan |
| Cucumber | --- | 24 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Onion | --- | 328 | ₹500 | ₹2,000 | ₹1,250 | 20 Jan |
| Bitter gourd | --- | 2 | ₹2,500 | ₹3,500 | ₹3,000 | 20 Jan |
| Cabbage | ---- | 12 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Cluster beans (gavar) | --- | 1 | ₹6,000 | ₹7,000 | ₹6,500 | 20 Jan |
| Carrot | --- | 56 | ₹1,500 | ₹2,000 | ₹1,700 | 20 Jan |
| Tomato | --- | 72 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
| Capsicum | --- | 13 | ₹2,500 | ₹3,500 | ₹3,000 | 20 Jan |
| Bottle gourd | --- | 6 | ₹1,000 | ₹1,200 | ₹1,100 | 20 Jan |
| Cauliflower | --- | 38 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Potato | --- | 100 | ₹1,000 | ₹1,400 | ₹1,200 | 20 Jan |
| Okra (bhindi) | --- | 12 | ₹4,000 | ₹6,000 | ₹5,000 | 20 Jan |
| Green chilli | --- | 21 | ₹4,000 | ₹6,000 | ₹5,000 | 20 Jan |
| रताळी | --- | 1 | ₹2,000 | ₹2,500 | ₹2,200 | 20 Jan |
| Brinjal | --- | 12 | ₹500 | ₹1,500 | ₹1,000 | 20 Jan |
| Drumstick | --- | 7 | ₹6,000 | ₹10,000 | ₹8,000 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.