Farmers in Satara district can check daily rates from Karad, Satara, Wai, Patan, Vaduj on Kisanians. The busiest crops in these markets right now are Coriander leaves, Onion, Methi (fenugreek), Tomato, Zucchini. Use the app for crop advice, weather for your village and free buy-and-sell ads.
APMC markets in Satara
Karad APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | हालवा | 99 | ₹500 | ₹1,800 | ₹1,800 | 20 Jan |
| Brinjal | लोकल | 39 | ₹1,000 | ₹2,000 | ₹2,000 | 20 Jan |
| Tomato | वैशाली | 30 | ₹1,500 | ₹2,000 | ₹2,000 | 20 Jan |
| Capsicum | हायब्रीड | 30 | ₹2,000 | ₹3,000 | ₹3,000 | 20 Jan |
| Broad beans (ghevda) | लोकल | 27 | ₹5,000 | ₹6,000 | ₹6,000 | 20 Jan |
| Ginger | लोकल | 24 | ₹3,000 | ₹3,200 | ₹3,200 | 20 Jan |
| Cucumber | लोकल | 24 | ₹1,000 | ₹1,500 | ₹1,500 | 20 Jan |
| Ridge gourd | लोकल | 15 | ₹2,500 | ₹3,000 | ₹3,000 | 20 Jan |
| Drumstick | हायब्रीड | 15 | ₹8,000 | ₹12,000 | ₹12,000 | 20 Jan |
| Cabbage | लोकल | 12 | ₹800 | ₹1,000 | ₹1,000 | 20 Jan |
| Cauliflower | लोकल | 12 | ₹2,000 | ₹2,200 | ₹2,200 | 20 Jan |
| Bitter gourd | लोकल | 6 | ₹3,000 | ₹3,500 | ₹3,500 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Satara APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | --- | 328 | ₹500 | ₹2,000 | ₹1,250 | 20 Jan |
| Potato | --- | 100 | ₹1,000 | ₹1,400 | ₹1,200 | 20 Jan |
| Tomato | --- | 72 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
| Carrot | --- | 56 | ₹1,500 | ₹2,000 | ₹1,700 | 20 Jan |
| Cauliflower | --- | 38 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Cucumber | --- | 24 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Green chilli | --- | 21 | ₹4,000 | ₹6,000 | ₹5,000 | 20 Jan |
| Capsicum | --- | 13 | ₹2,500 | ₹3,500 | ₹3,000 | 20 Jan |
| Cabbage | ---- | 12 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Okra (bhindi) | --- | 12 | ₹4,000 | ₹6,000 | ₹5,000 | 20 Jan |
| Brinjal | --- | 12 | ₹500 | ₹1,500 | ₹1,000 | 20 Jan |
| Drumstick | --- | 7 | ₹6,000 | ₹10,000 | ₹8,000 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Wai APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cabbage | लोकल | 17 | ₹1,200 | ₹1,500 | ₹1,350 | 20 Jan |
| Green chilli | नं. २ | 12 | ₹4,000 | ₹7,000 | ₹5,500 | 20 Jan |
| Brinjal | लोकल | 10 | ₹1,200 | ₹1,600 | ₹1,400 | 20 Jan |
| Ginger | लोकल | 9 | ₹3,500 | ₹4,500 | ₹4,000 | 20 Jan |
| Cucumber | नं. २ | 9 | ₹2,000 | ₹2,500 | ₹2,250 | 20 Jan |
| Bottle gourd | लोकल | 7 | ₹1,500 | ₹2,000 | ₹1,750 | 20 Jan |
| Ridge gourd | नं. ३ | 5 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Zucchini | लोकल | 120 | ₹1,500 | ₹3,500 | ₹2,500 | 9 Jan |
| Marigold | लोकल | 120 | ₹1,500 | ₹3,500 | ₹2,500 | 9 Jan |
| टरबूज | लोकल | 120 | ₹1,500 | ₹3,500 | ₹2,500 | 9 Jan |
| Tomato | लोकल | 120 | ₹1,500 | ₹3,500 | ₹2,500 | 9 Jan |
| Cauliflower | लोकल | 25 | ₹1,500 | ₹1,800 | ₹1,650 | 9 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Patan APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Coriander leaves | --- | 13,500 | ₹8 | ₹10 | ₹9 | 20 Jan |
| Brinjal | --- | 9 | ₹1,500 | ₹2,000 | ₹1,750 | 20 Jan |
| Ginger | --- | 3 | ₹1,500 | ₹2,000 | ₹1,750 | 20 Jan |
| Okra (bhindi) | --- | 3 | ₹1,500 | ₹2,000 | ₹1,750 | 20 Jan |
| Green chilli | --- | 3 | ₹2,000 | ₹3,000 | ₹2,500 | 20 Jan |
| Tomato | --- | 9 | ₹1,250 | ₹1,450 | ₹1,350 | 19 Jan |
| Zucchini | --- | 9 | ₹700 | ₹900 | ₹800 | 9 Jan |
| Marigold | --- | 9 | ₹700 | ₹900 | ₹800 | 9 Jan |
| टरबूज | --- | 9 | ₹700 | ₹900 | ₹800 | 9 Jan |
| Bajra (pearl millet) | --- | 6 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
| Beetroot | --- | 6 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
| Groundnut | --- | 6 | ₹1,500 | ₹2,500 | ₹2,000 | 9 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Vaduj APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Coriander leaves | लोकल | 220 | ₹5 | ₹8 | ₹7 | 20 Jan |
| Onion | लोकल | 45 | ₹500 | ₹2,000 | ₹1,500 | 20 Jan |
| Brinjal | लोकल | 8 | ₹2,000 | ₹3,000 | ₹2,500 | 20 Jan |
| Ginger | लोकल | 7 | ₹4,000 | ₹5,000 | ₹4,500 | 20 Jan |
| Wheat | २१८९ | 6 | ₹2,800 | ₹3,000 | ₹2,900 | 20 Jan |
| Jowar (sorghum) | मालदांडी | 6 | ₹3,800 | ₹4,000 | ₹3,900 | 20 Jan |
| Bitter gourd | लोकल | 5 | ₹3,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Methi (fenugreek) | लोकल | 300 | ₹3 | ₹7 | ₹5 | 10 Jan |
| Cucumber | लोकल | 5 | ₹1,000 | ₹1,500 | ₹1,200 | 10 Jan |
| Tomato | लोकल | 14 | ₹3,000 | ₹3,500 | ₹3,300 | 7 Jan |
| Zucchini | मालदांडी | 7 | ₹3,800 | ₹4,000 | ₹3,900 | 7 Jan |
| Potato | लोकल | 5 | ₹1,200 | ₹1,500 | ₹1,400 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.