- Home
- Mandi rates
- Nagpur
- Umred
Umred APMC rates today
Latest Umred APMC rates (20 Jan) for 6 crops including Cotton, Soybean, Rice: minimum, maximum and modal prices with arrivals.
Nagpur district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cotton | लोकल | 1,206 | ₹8,000 | ₹8,160 | ₹8,070 | 20 Jan |
| Wheat | लोकल | 79 | ₹2,450 | ₹2,750 | ₹2,600 | 10 Jan |
| Rice | लोकल | 440 | ₹3,500 | ₹5,000 | ₹4,350 | 10 Jan |
| Coriander seed (dhane) | लोकल | 5 | ₹9,400 | ₹9,660 | ₹9,520 | 10 Jan |
| Soybean | पिवळा | 790 | ₹4,000 | ₹5,240 | ₹4,720 | 20 Jan |
| Chana (gram) | लोकल | 41 | ₹4,000 | ₹5,300 | ₹4,850 | 10 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.