- Home
- Mandi rates
- Dharashiv
- Murum
Murum APMC rates today
Latest Murum APMC rates (20 Jan) for 11 crops including Tur (pigeon pea), Soybean, Sesame (til): minimum, maximum and modal prices with arrivals.
Dharashiv district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | लोकल | 14 | ₹4,500 | ₹5,981 | ₹4,920 | 20 Jan |
| Safflower (kardai) | सफेद | 1 | ₹6,800 | ₹6,800 | ₹6,800 | 20 Jan |
| Wheat | बन्सी | 7 | ₹2,301 | ₹2,600 | ₹2,600 | 19 Jan |
| Jowar (sorghum) | पांढरी | 1 | ₹3,300 | ₹3,300 | ₹3,300 | 20 Jan |
| जिरे | पांढरी | 4 | ₹2,200 | ₹2,900 | ₹2,533 | 9 Jan |
| Tur (pigeon pea) | गज्जर | 825 | ₹7,000 | ₹7,750 | ₹7,415 | 20 Jan |
| Sesame (til) | गज्जर | 228 | ₹6,500 | ₹7,351 | ₹6,987 | 9 Jan |
| Maize | लोकल | 2 | ₹1,791 | ₹1,791 | ₹1,791 | 2 Jan |
| Moong | हिरवा | 4 | ₹4,081 | ₹5,501 | ₹4,791 | 20 Jan |
| Soybean | पिवळा | 498 | ₹5,200 | ₹5,522 | ₹5,522 | 20 Jan |
| Chana (gram) | लाल | 11 | ₹5,381 | ₹5,381 | ₹5,381 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.