- Home
- Mandi rates
- Yavatmal
- Digras
Digras APMC rates today
Latest Digras APMC rates (20 Jan) for 7 crops including Soybean, Tur (pigeon pea), Wheat: minimum, maximum and modal prices with arrivals.
Yavatmal district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Wheat | लोकल | 41 | ₹2,325 | ₹2,390 | ₹2,385 | 20 Jan |
| Jowar (sorghum) | हायब्रीड | 5 | ₹2,380 | ₹2,380 | ₹2,380 | 20 Jan |
| Tur (pigeon pea) | लाल | 220 | ₹7,110 | ₹7,370 | ₹7,285 | 20 Jan |
| Sesame (til) | पांढरा | 2 | ₹9,150 | ₹9,150 | ₹9,150 | 19 Jan |
| Sesame (til) | लाल | 31 | ₹6,840 | ₹7,135 | ₹6,985 | 9 Jan |
| Bajra (pearl millet) | हायब्रीड | 2 | ₹2,805 | ₹2,805 | ₹2,805 | 19 Jan |
| Soybean | पिवळा | 420 | ₹5,155 | ₹5,455 | ₹5,395 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.