- Home
- Mandi rates
- Beed
- Beed
Beed APMC rates today
Latest Beed APMC rates (2 Jan) for 8 crops including Soybean, Jowar (sorghum), Bajra (pearl millet): minimum, maximum and modal prices with arrivals.
Beed district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | हायब्रीड | 3 | ₹4,001 | ₹5,750 | ₹4,884 | 2 Jan |
| Wheat | हायब्रीड | 20 | ₹2,459 | ₹2,826 | ₹2,597 | 2 Jan |
| Jowar (sorghum) | मालदांडी | 49 | ₹2,870 | ₹3,610 | ₹3,284 | 2 Jan |
| Tur (pigeon pea) | पांढरा | 16 | ₹5,601 | ₹6,700 | ₹6,317 | 2 Jan |
| Sesame (til) | पांढरा | 2 | ₹12,700 | ₹12,700 | ₹12,700 | 2 Jan |
| Bajra (pearl millet) | हायब्रीड | 28 | ₹2,481 | ₹2,720 | ₹2,684 | 2 Jan |
| Moong | हिरवा | 1 | ₹5,301 | ₹5,301 | ₹5,301 | 2 Jan |
| Soybean | पिवळा | 158 | ₹4,581 | ₹4,721 | ₹4,681 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.