- Home
- Mandi rates
- Latur
- Latur
Latur APMC rates today
Latest Latur APMC rates (19 Jan) for 5 crops including Soybean, Sesame (til), Tur (pigeon pea): minimum, maximum and modal prices with arrivals.
Latur district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | काळा | 131 | ₹3,300 | ₹6,280 | ₹5,400 | 19 Jan |
| Tur (pigeon pea) | लाल | 2,925 | ₹6,840 | ₹7,651 | ₹7,350 | 19 Jan |
| Sesame (til) | लाल | 3,159 | ₹6,560 | ₹7,461 | ₹7,150 | 9 Jan |
| Soybean | पिवळा | 7,936 | ₹4,200 | ₹5,002 | ₹4,820 | 3 Jan |
| Chana (gram) | लाल | 288 | ₹4,400 | ₹5,260 | ₹5,020 | 2 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.