- Home
- Mandi rates
- Buldhana
- Mehkar
Mehkar APMC rates today
Latest Mehkar APMC rates (20 Jan) for 6 crops including Soybean, Chana (gram), Sesame (til): minimum, maximum and modal prices with arrivals.
Buldhana district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cluster beans (gavar) | लोकल | 40 | ₹2,500 | ₹2,800 | ₹2,600 | 9 Jan |
| Wheat | लोकल | 20 | ₹2,600 | ₹2,800 | ₹2,700 | 20 Jan |
| Tur (pigeon pea) | लाल | 55 | ₹6,500 | ₹7,340 | ₹7,000 | 20 Jan |
| Sesame (til) | लाल | 130 | ₹6,200 | ₹7,250 | ₹6,700 | 9 Jan |
| Soybean | लोकल | 1,170 | ₹4,500 | ₹5,405 | ₹5,250 | 20 Jan |
| Chana (gram) | लोकल | 210 | ₹4,400 | ₹5,185 | ₹4,950 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.