- Home
- Mandi rates
- Pune
- Daund - Kedgaon
Daund - Kedgaon APMC rates today
Latest Daund - Kedgaon APMC rates (20 Jan) for 8 crops including Onion, Wheat, Bajra (pearl millet): minimum, maximum and modal prices with arrivals.
Pune district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | काळा | 36 | ₹4,000 | ₹5,810 | ₹5,200 | 20 Jan |
| Onion | --- | 4,514 | ₹200 | ₹2,100 | ₹1,300 | 20 Jan |
| Wheat | २१८९ | 283 | ₹2,650 | ₹3,101 | ₹2,850 | 20 Jan |
| Jowar (sorghum) | पांढरी | 55 | ₹2,000 | ₹4,551 | ₹3,600 | 20 Jan |
| Tur (pigeon pea) | लाल | 108 | ₹6,000 | ₹7,111 | ₹6,600 | 20 Jan |
| Bajra (pearl millet) | हिरवी | 209 | ₹2,200 | ₹3,300 | ₹3,000 | 20 Jan |
| Maize | लाल | 136 | ₹1,700 | ₹2,000 | ₹1,850 | 20 Jan |
| Chana (gram) | लाल | 10 | ₹4,400 | ₹5,300 | ₹5,000 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.