- Home
- Mandi rates
- Nashik
- Chandvad
Chandvad APMC rates today
Latest Chandvad APMC rates (20 Jan) for 8 crops including Onion, Methi (fenugreek), Coriander leaves: minimum, maximum and modal prices with arrivals.
Nashik district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cucumber | लोकल | 3 | ₹1,050 | ₹4,130 | ₹3,150 | 10 Jan |
| Onion | लाल | 17,062 | ₹650 | ₹1,686 | ₹1,480 | 20 Jan |
| Bitter gourd | लोकल | 3 | ₹2,940 | ₹2,940 | ₹2,940 | 10 Jan |
| Coriander leaves | लोकल | 176 | ₹2 | ₹3 | ₹2 | 10 Jan |
| Tomato | लोकल | 13 | ₹500 | ₹2,800 | ₹2,000 | 10 Jan |
| Okra (bhindi) | लोकल | 3 | ₹3,700 | ₹5,900 | ₹5,000 | 10 Jan |
| Methi (fenugreek) | लोकल | 350 | ₹2 | ₹5 | ₹4 | 10 Jan |
| Brinjal | लोकल | 9 | ₹1,050 | ₹3,430 | ₹1,750 | 10 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.