- Home
- Mandi rates
- Sangli
- Vita
Vita APMC rates today
Latest Vita APMC rates (20 Jan) for 5 crops including Tomato, Onion, Brinjal: minimum, maximum and modal prices with arrivals.
Sangli district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | --- | 40 | ₹1,000 | ₹1,800 | ₹1,500 | 19 Jan |
| Tomato | --- | 120 | ₹1,000 | ₹1,700 | ₹1,450 | 20 Jan |
| Okra (bhindi) | --- | 30 | ₹2,000 | ₹4,000 | ₹3,500 | 20 Jan |
| Green chilli | --- | 20 | ₹5,000 | ₹6,000 | ₹5,500 | 20 Jan |
| Brinjal | --- | 40 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.