- Home
- Mandi rates
- Ahilyanagar
- Jamkhed
Jamkhed APMC rates today
Latest Jamkhed APMC rates (20 Jan) for 9 crops including Tur (pigeon pea), Jowar (sorghum), Soybean: minimum, maximum and modal prices with arrivals.
Ahilyanagar district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | लोकल | 9 | ₹4,500 | ₹5,500 | ₹5,000 | 20 Jan |
| Wheat | लोकल | 12 | ₹2,450 | ₹2,600 | ₹2,525 | 20 Jan |
| Jowar (sorghum) | मालदांडी | 55 | ₹3,100 | ₹4,950 | ₹4,350 | 20 Jan |
| Tur (pigeon pea) | काळी | 7 | ₹7,000 | ₹7,200 | ₹7,100 | 3 Jan |
| Tur (pigeon pea) | पांढरा | 100 | ₹6,500 | ₹7,200 | ₹6,850 | 20 Jan |
| Tur (pigeon pea) | लाल | 2 | ₹6,000 | ₹6,200 | ₹6,100 | 3 Jan |
| Maize | लोकल | 3 | ₹1,600 | ₹1,800 | ₹1,700 | 19 Jan |
| सुर्यफुल | लोकल | 4 | ₹4,000 | ₹4,400 | ₹4,200 | 19 Jan |
| Soybean | पिवळा | 30 | ₹4,400 | ₹5,000 | ₹4,700 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.