- Home
- Mandi rates
- Pune
- Daund - Patas
Daund - Patas APMC rates today
Latest Daund - Patas APMC rates (19 Jan) for 6 crops including Bajra (pearl millet), Wheat, Urad: minimum, maximum and modal prices with arrivals.
Pune district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Urad | काळा | 7 | ₹4,600 | ₹4,750 | ₹4,646 | 19 Jan |
| Wheat | २१८९ | 22 | ₹2,000 | ₹3,260 | ₹3,000 | 19 Jan |
| Jowar (sorghum) | पांढरी | 1 | ₹1,700 | ₹1,700 | ₹1,700 | 19 Jan |
| Tur (pigeon pea) | लाल | 3 | ₹5,500 | ₹6,750 | ₹6,000 | 19 Jan |
| Bajra (pearl millet) | हिरवी | 34 | ₹1,950 | ₹3,000 | ₹2,900 | 19 Jan |
| Maize | लाल | 5 | ₹1,750 | ₹1,750 | ₹1,750 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.