- Home
- Mandi rates
- Jalgaon
- Pachora
Pachora APMC rates today
Latest Pachora APMC rates (20 Jan) for 7 crops including Maize, Tur (pigeon pea), Soybean: minimum, maximum and modal prices with arrivals.
Jalgaon district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Wheat | --- | 55 | ₹2,295 | ₹2,600 | ₹2,521 | 20 Jan |
| Jowar (sorghum) | दादर | 5 | ₹2,200 | ₹2,900 | ₹2,400 | 3 Jan |
| Jowar (sorghum) | पांढरी | 5 | ₹2,500 | ₹3,300 | ₹2,800 | 20 Jan |
| Tur (pigeon pea) | लाल | 400 | ₹6,000 | ₹6,931 | ₹6,500 | 20 Jan |
| Bajra (pearl millet) | --- | 100 | ₹2,500 | ₹2,901 | ₹2,831 | 20 Jan |
| Maize | ---- | 1,500 | ₹1,300 | ₹1,700 | ₹1,500 | 20 Jan |
| Soybean | --- | 150 | ₹4,500 | ₹5,250 | ₹5,000 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.