- Home
- Mandi rates
- Dhule
- Dondaicha
Dondaicha APMC rates today
Latest Dondaicha APMC rates (20 Jan) for 7 crops including Maize, Tur (pigeon pea), Wheat: minimum, maximum and modal prices with arrivals.
Dhule district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Wheat | --- | 130 | ₹2,200 | ₹2,751 | ₹2,641 | 20 Jan |
| Zucchini | --- | 4 | ₹1,450 | ₹1,915 | ₹1,501 | 7 Jan |
| Tur (pigeon pea) | --- | 354 | ₹4,600 | ₹6,800 | ₹6,300 | 20 Jan |
| Bajra (pearl millet) | --- | 24 | ₹2,050 | ₹2,050 | ₹2,050 | 20 Jan |
| Maize | पिवळी | 1,276 | ₹1,300 | ₹1,751 | ₹1,540 | 20 Jan |
| Chana (gram) | --- | 20 | ₹4,299 | ₹4,712 | ₹4,601 | 20 Jan |
| Chana (gram) | बोल्ड | 4 | ₹6,300 | ₹6,300 | ₹6,300 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.