- Home
- Mandi rates
- Jalgaon
- Amalner
Amalner APMC rates today
Latest Amalner APMC rates (20 Jan) for 8 crops including Maize, Tur (pigeon pea), Bajra (pearl millet): minimum, maximum and modal prices with arrivals.
Jalgaon district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Wheat | लोकल | 20 | ₹2,555 | ₹2,760 | ₹2,760 | 20 Jan |
| Jowar (sorghum) | दादर | 20 | ₹2,900 | ₹3,700 | ₹3,700 | 20 Jan |
| Jowar (sorghum) | हायब्रीड | 15 | ₹2,100 | ₹2,225 | ₹2,225 | 20 Jan |
| Tur (pigeon pea) | लाल | 400 | ₹6,000 | ₹6,900 | ₹6,900 | 20 Jan |
| Bajra (pearl millet) | लोकल | 30 | ₹2,400 | ₹2,650 | ₹2,650 | 20 Jan |
| Maize | लाल | 7,000 | ₹1,450 | ₹1,875 | ₹1,875 | 20 Jan |
| Soybean | लोकल | 20 | ₹4,500 | ₹4,700 | ₹4,700 | 20 Jan |
| Chana (gram) | काबुली | 20 | ₹4,700 | ₹5,000 | ₹5,000 | 20 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.