- Home
- Mandi rates
- Nandurbar
- Nandurbar
Nandurbar APMC rates today
Latest Nandurbar APMC rates (18 Nov) for 13 crops including Maize, मिरची (लाल), Cotton: minimum, maximum and modal prices with arrivals.
Nandurbar district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Cotton | --- | 3,029 | ₹8,850 | ₹9,165 | ₹9,000 | 18 Nov |
| Wheat | --- | 7 | ₹2,711 | ₹2,711 | ₹2,711 | 16 Nov |
| Jowar (sorghum) | --- | 1,618 | ₹2,900 | ₹3,615 | ₹3,250 | 18 Nov |
| Jowar (sorghum) | लाल | 10 | ₹6,410 | ₹6,410 | ₹6,410 | 18 Nov |
| Pomegranate | --- | 12 | ₹2,750 | ₹2,750 | ₹2,750 | 18 Nov |
| Tur (pigeon pea) | --- | 6 | ₹9,000 | ₹9,150 | ₹9,075 | 16 Nov |
| तुळजापुरी | --- | 1,618 | ₹2,900 | ₹3,615 | ₹3,250 | 18 Nov |
| तुळजापुरी | लाल | 10 | ₹6,410 | ₹6,410 | ₹6,410 | 18 Nov |
| Bajra (pearl millet) | --- | 15 | ₹3,050 | ₹3,050 | ₹3,050 | 18 Nov |
| Maize | ---- | 6,176 | ₹2,475 | ₹3,076 | ₹2,850 | 18 Nov |
| मिरची (लाल) | ओली | 5,702 | ₹5,250 | ₹9,450 | ₹7,350 | 18 Nov |
| Soybean | --- | 168 | ₹7,000 | ₹7,610 | ₹7,300 | 18 Nov |
| Chana (gram) | काबुली | 4 | ₹11,000 | ₹11,000 | ₹11,000 | 17 Nov |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.