- Home
- Mandi rates
- Nagpur
- Ramtek
Ramtek APMC rates today
Latest Ramtek APMC rates (19 Nov) for 18 crops including भात – धान, Tomato, Brinjal: minimum, maximum and modal prices with arrivals.
Nagpur district| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Ginger | हायब्रीड | 4 | ₹6,000 | ₹7,000 | ₹6,500 | 19 Nov |
| Urad | हायब्रीड | 2 | ₹4,000 | ₹5,000 | ₹4,500 | 18 Nov |
| Onion | उन्हाळी | 14 | ₹4,000 | ₹5,000 | ₹4,500 | 19 Nov |
| Coriander leaves | हायब्रीड | 5 | ₹4,000 | ₹4,200 | ₹4,100 | 19 Nov |
| Cabbage | लोकल | 18 | ₹1,000 | ₹1,200 | ₹1,100 | 19 Nov |
| Cowpea (chavli) | लोकल | 14 | ₹1,400 | ₹1,600 | ₹1,500 | 19 Nov |
| Tomato | हायब्रीड | 70 | ₹800 | ₹1,000 | ₹900 | 19 Nov |
| Capsicum | नं. १ | 2 | ₹2,000 | ₹2,400 | ₹2,200 | 19 Nov |
| Spinach | लोकल | 5 | ₹2,000 | ₹2,400 | ₹2,200 | 19 Nov |
| Cauliflower | लोकल | 24 | ₹800 | ₹1,000 | ₹900 | 19 Nov |
| Potato | लोकल | 17 | ₹1,400 | ₹1,600 | ₹1,500 | 19 Nov |
| भेडी | लोकल | 18 | ₹1,200 | ₹1,400 | ₹1,300 | 19 Nov |
| भात – धान | जयश्रीराम | 317 | ₹3,760 | ₹3,870 | ₹3,815 | 18 Nov |
| Methi (fenugreek) | नं. १ | 4 | ₹2,400 | ₹2,800 | ₹2,600 | 19 Nov |
| Green chilli | लोकल | 17 | ₹1,800 | ₹2,000 | ₹1,900 | 19 Nov |
| Garlic | हायब्रीड | 2 | ₹16,000 | ₹18,000 | ₹17,000 | 19 Nov |
| Brinjal | लोकल | 40 | ₹1,000 | ₹1,200 | ₹1,100 | 19 Nov |
| Chana (gram) | हायब्रीड | 2 | ₹4,000 | ₹5,000 | ₹4,500 | 18 Nov |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.