- Home
- Maharashtra
- Kolhapur district
- Karvir taluka
Karvir taluka
Main crops: Sugarcane, paddy, vegetables, jaggery, milk
Karvir taluka spreads around Kolhapur city. Villages along the Panchganga and Bhogavati grow sugarcane, paddy and vegetables in a big way. With the city so close, milk, vegetables and jaggery go straight to the Shahu Market Yard, so the daily Kolhapur APMC rate matters more here than anywhere else.
Villages and towns we serve
- Kolhapur
- Gandhinagar
- Uchgaon
- Kalamba
- Kasaba Bawada
- Gokul Shirgaon
- Vadange
- Shingnapur
- Kandalgaon
- Shiye
- Kuditre
Is your village missing? Tell us and we will add it.
APMC markets in Karvir
Kolhapur (Shahu Market Yard) APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | --- | 5,030 | ₹500 | ₹2,200 | ₹1,000 | 20 Jan |
| Tomato | --- | 204 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
| Cabbage | ---- | 154 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Cauliflower | --- | 122 | ₹500 | ₹1,000 | ₹750 | 20 Jan |
| Green chilli | --- | 74 | ₹4,500 | ₹5,500 | ₹5,000 | 20 Jan |
| Brinjal | --- | 47 | ₹1,000 | ₹3,000 | ₹2,000 | 20 Jan |
| Coriander leaves | --- | 38 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Methi (fenugreek) | --- | 14 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
| Apple | --- | 6 | ₹3,500 | ₹17,500 | ₹4,500 | 20 Jan |
| Lemon | --- | 30 | ₹2,000 | ₹3,000 | ₹2,500 | 19 Jan |
| Mosambi (sweet lime) | --- | 19 | ₹1,800 | ₹6,000 | ₹4,200 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Kolhapur - Laxmipuri APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Wheat | --- | 292 | ₹2,500 | ₹4,800 | ₹3,600 | 19 Jan |
| Rice | --- | 201 | ₹2,600 | ₹9,500 | ₹6,000 | 19 Jan |
| Jowar (sorghum) | --- | 42 | ₹3,700 | ₹5,200 | ₹4,400 | 19 Jan |
| Cluster beans (gavar) | --- | 248 | ₹2,600 | ₹4,800 | ₹3,700 | 9 Jan |
| जिरे | --- | 238 | ₹3,700 | ₹5,200 | ₹4,400 | 9 Jan |
| Pomegranate | --- | 30 | ₹2,700 | ₹9,900 | ₹6,300 | 9 Jan |
| Round gourd (tinda) | --- | 30 | ₹2,700 | ₹9,900 | ₹6,300 | 9 Jan |
| Capsicum | --- | 30 | ₹2,700 | ₹9,900 | ₹6,300 | 9 Jan |
| Tur (pigeon pea) | --- | 190 | ₹2,700 | ₹9,500 | ₹6,000 | 7 Jan |
| Sesame (til) | --- | 190 | ₹2,700 | ₹9,500 | ₹6,000 | 7 Jan |
| Ivy gourd (tondli) | --- | 190 | ₹2,700 | ₹9,500 | ₹6,000 | 7 Jan |
| Bottle gourd | --- | 190 | ₹2,700 | ₹9,500 | ₹6,000 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.