- Home
- Maharashtra
- Kolhapur district
- Hatkanangale taluka
Hatkanangale taluka
Main crops: Sugarcane, soybean, vegetables, jaggery
Hatkanangale is known for the textile town of Ichalkaranji, but farming is the taluka's real strength. The Warna and Panchganga feed sugarcane, soybean and vegetables. Peth Vadgaon APMC handles jaggery, grain and vegetables, and for villages in the east, Sangli market is close too.
Villages and towns we serve
- Ichalkaranji
- Hatkanangale
- Peth Vadgaon
- Hupari
- Shiroli (Pulachi)
- Kumbhoj
- Rui
- Kabnur
- Korochi
- Herle
Is your village missing? Tell us and we will add it.
APMC markets in Hatkanangale
Peth Vadgaon APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Coriander leaves | लोकल | 1,500 | ₹5 | ₹9 | ₹6 | 3 Jan |
| Onion | लोकल | 270 | ₹1,200 | ₹2,000 | ₹1,600 | 3 Jan |
| Tomato | लोकल | 55 | ₹2,000 | ₹4,500 | ₹3,000 | 3 Jan |
| Green chilli | लोकल | 38 | ₹2,800 | ₹4,500 | ₹4,000 | 3 Jan |
| Cauliflower | लोकल | 36 | ₹900 | ₹1,500 | ₹1,000 | 3 Jan |
| Brinjal | लोकल | 28 | ₹1,500 | ₹3,500 | ₹2,600 | 3 Jan |
| Bitter gourd | लोकल | 21 | ₹2,800 | ₹4,000 | ₹3,500 | 3 Jan |
| Cabbage | लोकल | 21 | ₹900 | ₹1,500 | ₹1,200 | 3 Jan |
| Ridge gourd | लोकल | 21 | ₹2,500 | ₹4,000 | ₹3,600 | 3 Jan |
| Potato | लोकल | 21 | ₹1,500 | ₹1,800 | ₹1,600 | 3 Jan |
| Broad beans (ghevda) | लोकल | 15 | ₹2,500 | ₹3,500 | ₹3,000 | 3 Jan |
| Carrot | लोकल | 14 | ₹1,000 | ₹2,000 | ₹1,400 | 3 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Kolhapur (Shahu Market Yard) APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | --- | 5,030 | ₹500 | ₹2,200 | ₹1,000 | 20 Jan |
| Tomato | --- | 204 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
| Cabbage | ---- | 154 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Cauliflower | --- | 122 | ₹500 | ₹1,000 | ₹750 | 20 Jan |
| Green chilli | --- | 74 | ₹4,500 | ₹5,500 | ₹5,000 | 20 Jan |
| Brinjal | --- | 47 | ₹1,000 | ₹3,000 | ₹2,000 | 20 Jan |
| Coriander leaves | --- | 38 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Methi (fenugreek) | --- | 14 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
| Apple | --- | 6 | ₹3,500 | ₹17,500 | ₹4,500 | 20 Jan |
| Lemon | --- | 30 | ₹2,000 | ₹3,000 | ₹2,500 | 19 Jan |
| Mosambi (sweet lime) | --- | 19 | ₹1,800 | ₹6,000 | ₹4,200 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Sangli APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Jaggery (gul) | लोकल | 1,211 | ₹3,350 | ₹4,010 | ₹3,680 | 19 Jan |
| Wheat | लोकल | 530 | ₹3,200 | ₹4,200 | ₹3,700 | 19 Jan |
| Rice | लोकल | 518 | ₹3,500 | ₹7,500 | ₹5,500 | 19 Jan |
| Moong | लोकल | 158 | ₹9,000 | ₹10,500 | ₹9,750 | 19 Jan |
| Green peas | लोकल | 148 | ₹8,000 | ₹9,000 | ₹8,500 | 19 Jan |
| Jowar (sorghum) | शाळू | 115 | ₹4,000 | ₹6,000 | ₹5,000 | 19 Jan |
| Bajra (pearl millet) | लोकल | 100 | ₹2,800 | ₹3,500 | ₹3,150 | 19 Jan |
| Tur (pigeon pea) | लोकल | 449 | ₹3,500 | ₹7,000 | ₹5,250 | 7 Jan |
| Sesame (til) | लोकल | 449 | ₹3,500 | ₹7,000 | ₹5,250 | 7 Jan |
| Ivy gourd (tondli) | लोकल | 449 | ₹3,500 | ₹7,000 | ₹5,250 | 7 Jan |
| Bottle gourd | लोकल | 449 | ₹3,500 | ₹7,000 | ₹5,250 | 7 Jan |
| Zucchini | शाळू | 123 | ₹3,749 | ₹6,500 | ₹5,125 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.