- Home
- Maharashtra
- Kolhapur district
- Shirol taluka
Shirol taluka
Main crops: Sugarcane, vegetables, soybean, banana
Shirol sits where the Krishna meets the Panchganga and is a stronghold of sugarcane and vegetables. The pilgrimage town of Narsobawadi is here. The riverside soil is rich but floods are a real risk in the monsoon, so weather forecasts and crop insurance information are especially useful. Jaysingpur is the taluka's main trading town.
Villages and towns we serve
- Jaysingpur
- Shirol
- Kurundwad
- Narsobawadi
- Udgaon
- Danoli
- Nandani
- Abdullat
- Kothali
- Arjunwad
Is your village missing? Tell us and we will add it.
APMC markets in Shirol
Kolhapur (Shahu Market Yard) APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | --- | 5,030 | ₹500 | ₹2,200 | ₹1,000 | 20 Jan |
| Tomato | --- | 204 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
| Cabbage | ---- | 154 | ₹800 | ₹1,200 | ₹1,000 | 20 Jan |
| Cauliflower | --- | 122 | ₹500 | ₹1,000 | ₹750 | 20 Jan |
| Green chilli | --- | 74 | ₹4,500 | ₹5,500 | ₹5,000 | 20 Jan |
| Brinjal | --- | 47 | ₹1,000 | ₹3,000 | ₹2,000 | 20 Jan |
| Coriander leaves | --- | 38 | ₹1,500 | ₹2,500 | ₹2,000 | 20 Jan |
| Methi (fenugreek) | --- | 14 | ₹1,000 | ₹2,000 | ₹1,500 | 20 Jan |
| Apple | --- | 6 | ₹3,500 | ₹17,500 | ₹4,500 | 20 Jan |
| Lemon | --- | 30 | ₹2,000 | ₹3,000 | ₹2,500 | 19 Jan |
| Mosambi (sweet lime) | --- | 19 | ₹1,800 | ₹6,000 | ₹4,200 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Sangli APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Jaggery (gul) | लोकल | 1,211 | ₹3,350 | ₹4,010 | ₹3,680 | 19 Jan |
| Wheat | लोकल | 530 | ₹3,200 | ₹4,200 | ₹3,700 | 19 Jan |
| Rice | लोकल | 518 | ₹3,500 | ₹7,500 | ₹5,500 | 19 Jan |
| Moong | लोकल | 158 | ₹9,000 | ₹10,500 | ₹9,750 | 19 Jan |
| Green peas | लोकल | 148 | ₹8,000 | ₹9,000 | ₹8,500 | 19 Jan |
| Jowar (sorghum) | शाळू | 115 | ₹4,000 | ₹6,000 | ₹5,000 | 19 Jan |
| Bajra (pearl millet) | लोकल | 100 | ₹2,800 | ₹3,500 | ₹3,150 | 19 Jan |
| Tur (pigeon pea) | लोकल | 449 | ₹3,500 | ₹7,000 | ₹5,250 | 7 Jan |
| Sesame (til) | लोकल | 449 | ₹3,500 | ₹7,000 | ₹5,250 | 7 Jan |
| Ivy gourd (tondli) | लोकल | 449 | ₹3,500 | ₹7,000 | ₹5,250 | 7 Jan |
| Bottle gourd | लोकल | 449 | ₹3,500 | ₹7,000 | ₹5,250 | 7 Jan |
| Zucchini | शाळू | 123 | ₹3,749 | ₹6,500 | ₹5,125 | 7 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.
Sangli fruit and vegetable market APMC rates today View all
| Crop | Variety | Arrival | Min | Max | Modal | Date |
|---|---|---|---|---|---|---|
| Onion | लोकल | 3,919 | ₹550 | ₹2,150 | ₹1,350 | 20 Jan |
| Potato | लोकल | 640 | ₹800 | ₹1,600 | ₹1,200 | 20 Jan |
| Orange | लोकल | 120 | ₹2,500 | ₹4,500 | ₹3,500 | 20 Jan |
| Mosambi (sweet lime) | लोकल | 109 | ₹3,500 | ₹6,000 | ₹4,750 | 20 Jan |
| Watermelon | लोकल | 35 | ₹2,000 | ₹2,500 | ₹2,250 | 20 Jan |
| Grapes | लोकल | 20 | ₹4,000 | ₹7,500 | ₹5,750 | 20 Jan |
| टरबूज | लोकल | 16 | ₹1,000 | ₹2,200 | ₹1,600 | 20 Jan |
| Apple | लोकल | 12 | ₹8,000 | ₹14,000 | ₹11,000 | 20 Jan |
| Sapota (chikoo) | लोकल | 6 | ₹2,000 | ₹4,000 | ₹3,000 | 20 Jan |
| Guava | लोकल | 5 | ₹2,000 | ₹4,000 | ₹3,000 | 20 Jan |
| Garlic | लोकल | 120 | ₹5,000 | ₹12,000 | ₹8,500 | 19 Jan |
| Pomegranate | लोकल | 57 | ₹5,000 | ₹16,000 | ₹10,500 | 19 Jan |
Prices in ₹ per क्विंटल · Rates are as published by the APMC for the date shown. Check with your local market before you sell.